<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our hole in the bucket</title>
	<atom:link href="http://peoplethings.com/andblog/our-hole-in-the-bucket/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplethings.com/andblog/our-hole-in-the-bucket/</link>
	<description>An evolving design and communication story by Studio Pip and Co in Melbourne, Australia</description>
	<lastBuildDate>Tue, 13 Sep 2011 00:38:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: zip</title>
		<link>http://peoplethings.com/andblog/our-hole-in-the-bucket/comment-page-1/#comment-1119</link>
		<dc:creator>zip</dc:creator>
		<pubDate>Thu, 20 Sep 2007 05:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://peoplethings.com/andblog/our-hole-in-the-bucket/#comment-1119</guid>
		<description>Worst public-transport design of the century award goes to the signage for Melbourne&#039;s transport system introduced for the Commonwealth Games. Fine white type on apple-green background, impossible to read, helvetica light (the imagination that must have taken!), signs small, unlit and badly placed so as not to be visible from within a tram when one is approaching a station, or from across the road, or when it is even slightly dark. I live in Melbourne and can never be certain if I&#039;m getting out at South Melbourne or St Kilda until I&#039;m half way out of the tram - God help the tourists. Compare these signs to those for Sydney trains - beautiful large serif black type on large white panels announcing &#039;REDFERN&#039; or &#039;CENTRAL&#039;, visible from your seat both at night and day, as the train first enters the station, repeated at regular intervals, loud and proud.</description>
		<content:encoded><![CDATA[<p>Worst public-transport design of the century award goes to the signage for Melbourne&#8217;s transport system introduced for the Commonwealth Games. Fine white type on apple-green background, impossible to read, helvetica light (the imagination that must have taken!), signs small, unlit and badly placed so as not to be visible from within a tram when one is approaching a station, or from across the road, or when it is even slightly dark. I live in Melbourne and can never be certain if I&#8217;m getting out at South Melbourne or St Kilda until I&#8217;m half way out of the tram &#8211; God help the tourists. Compare these signs to those for Sydney trains &#8211; beautiful large serif black type on large white panels announcing &#8216;REDFERN&#8217; or &#8216;CENTRAL&#8217;, visible from your seat both at night and day, as the train first enters the station, repeated at regular intervals, loud and proud.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

